Send-based pricing
Email Pricing Plans For Large Senders
Safely and reliably send at high volumes.
| Email plan | Email sends per month | Price | Overage per email | |
|---|---|---|---|---|
| 10K | 10,000 | $39.00/mo | $0.0040 | Contact Sales |
| 50K | 50,000 | $149.00/mo | $0.0030 | Contact Sales |
| 100K | 100,000 | $249.00/mo | $0.0025 | Contact Sales |
| 250K | 250,000 | $449.00/mo | $0.0018 | Contact Sales |
| 500K | 500,000 | $799.00/mo | $0.0016 | Contact Sales |
| 1M | 1,000,000 | $1,299.00/mo | $0.0013 | Contact Sales |
| 2.5M | 2,500,000 | $2,499.00/mo | $0.0010 | Contact Sales |
| 5M | 5,000,000 | $4,499.00/mo | $0.0009 | Contact Sales |
| 10M | 10,000,000 | $7,999.00/mo | $0.0008 | Contact Sales |
| 15M | 15,000,000 | $9,999.00/mo | $0.0007 | Contact Sales |
Add-ons
Build out your plan
List Verification
Ensure the highest quality subscribers and deliverability by having your list(s) verified.
Learn more
$3.00
For every 1,000 contacts
Dedicated IP
Remove yourself from the crowd, taking control of your sending reputation and delivery into the inbox.
Learn more
$28.95 /mo
Per dedicated IP
Inbox Checkers
View how your email campaigns will appear on any device, in every inbox client and on every browser.
Learn more
$14.00
For 100 tests
Start Sending Today
Sending to a large list? It's easy with Benchmark's send-based plans. Speak with sales to find the right plan for you and to get started.